Rates
Prices effective 1 February 2023
All Prices include GST
Prices are charged per pet, PER CALENDAR DAY INCLUSIVELY (The total account includes the day of check-in and check-out)
Peak Periods
From | To | |
---|---|---|
Easter | Thursday 28 March 2024 | Monday 15 April 2024 |
June / July | Friday 21 June 2024 | Monday 8 July 2024 |
September / October | Friday 13 September 2024 | Monday 30 September 2024 |
Xmas / New Year | Friday 1 December 2023 | Wednesday 31 January 2024 |
All Public Holidays | Various dates throughout the year |
Cats
Off Peak (per pet) | Peak (Per pet) | |
---|---|---|
Classic Cats | $24.00 | $29.00 |
Deluxe Cats | $35.00 | $40.00 |
Executive Suite (1 Cat) | $65.00 | $70.00 |
Dogs
Off Peak (per pet) | Peak (per pet) | |
---|---|---|
Small (Shared Room) | $35.00 | $40.00 |
Med/Large (Shared Room) | $38.00 | $43.00 |
Single Room | $50.00 | $65.00 |
Executive Suites
Off Peak (per pet) | Peak (per pet) | |
---|---|---|
Executive Suite | $65.00 | $70.00 |
Additional Services
Service |
Rate | Service | Rate |
Extra Playtimes (excl Exec Suites) | $ 8.00 per session | Own Food (excl Exec Suites) | $ 3.00 per day |
Busy Bones | $ 3 each bone | Medication | $ 3.00 per day |
Deluxe Bed | $ 3 per day | Injections | $ 5.00 per day |
Extra Care | $ 6 per day | In Season | $10.00 per day |
Hydrobath (less than 6 days) | $ 23 per bath | Public Holidays | Peak Rate |